Blame view

sources/apps/files_svgedit/svg-edit/extensions/helloworld-icon.xml 1.15 KB
42e4f8d60   Kload   add all apps
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
  <svg xmlns="http://www.w3.org/2000/svg">
  <!-- 
  	Sample icons file. This file looks like an SVG file with groups as its
  	children. Each group element has an ID that must match the ID of the button given
  	in the extension. The SVG inside the group makes up the actual icon, and
  	needs use a viewBox instead of width/height for it to scale	properly.
  	
  	Multiple icons can be included, each within their own group.
  -->
  	<g id="hello_world">
  		<svg width="102" height="102" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink">
  		 <!-- Created with SVG-edit - http://svg-edit.googlecode.com/ -->
  		 <g>
  		  <title>Layer 1</title>
  		  <rect ry="30" rx="30" x="2.5" y="2.5" width="97" height="97" id="svg_3" fill="#008000" stroke="#000000" stroke-width="5"/>
  		  <text x="52.668" y="42.5" id="svg_1" fill="#ffffff" stroke="#000000" stroke-width="0" font-size="24" font-family="Monospace" text-anchor="middle" xml:space="preserve">Hello</text>
  		  <text x="52.668" y="71.5" fill="#ffffff" stroke="#000000" stroke-width="0" font-size="24" font-family="Monospace" text-anchor="middle" xml:space="preserve" id="svg_2">World!</text>
  		 </g>
  		</svg>
  	</g>
  </svg>